Chuck JF Chuck JF Typ A
The original, further improved in our factory over many decades; Used worldwide on all types of measuring machines.
If desired, we can grind the steps of your clamping jaws to the workpiece diameter you define and thus achieving surface clamping (instead of line support) which leads to the workpiecebeing held even better in its shape during clamping.
Chuck
- 3-, 6- und 8-Jaw Chuck
- Diameter: 55 / 70 / 85 / 100 / 125 / 150
Dimensions
JF Ø | 55 | 70 | 85 | 100 | 125 | 150 | 200 |
---|---|---|---|---|---|---|---|
A Ø | 55 | 70 | 85 | 100 | 125 | 150 | 200 |
B H7 Ø | 8 | 8 | 10 | 10 | 16 | 16 | 16 |
C | 13.8 | 15.7 | 16.5 | 18.2 | 21.0 | 21.0 | 25.2 |
D | 2.8 | 3.2 | 3.2 | 3.2 | 3.2 | 4.2 | 4.2 |
E Ø | 57 | 72 | 87 | 102 | 127 | 152 | 202 |
F G/+ 0.001. Ø | 10 | 11 | 12 | 12 | 20 | 20 | 20 |
G | 55 | 70 | 85 | 100 | 125 | 150 | 200 |
H Ø | 55 | 70 | 85 | 100 | 125 | 150 | 200 |
J Ø | 8 | 8 | 10 | 10 | 16 | 16 | 16 |
K Ø | 13.8 | 15.7 | 16.5 | 18.2 | 21.0 | 21.0 | 25.2 |
L | 2.8 | 3.2 | 3.2 | 3.2 | 3.2 | 4.2 | 4.2 |
M Ø | 57 | 72 | 87 | 102 | 127 | 152 | 202 |
N | 10 | 11 | 12 | 12 | 20 | 20 | 20 |
O Ø | 55 | 70 | 85 | 100 | 125 | 150 | 200 |
P Ø | 8 | 8 | 10 | 10 | 16 | 16 | 16 |
Weight in kg. ca. | 13.8 | 15.7 | 16.5 | 18.2 | 21.0 | 21.0 | 25.2 |
JF Ø | 55 | 70 | 85 | 100 | 125 | 150 | 200 |
---|---|---|---|---|---|---|---|
Diameter | 13 | 22 | 32 | 36 | ca. 40 | 48 | 71 |
Technical data
- Concentricity: 20 μ
- Planar run: 10 μ
- Repeatability: 5 μ
- Blank JF chucks are greased and are therefore also suitable for use in machining
- Surface hardness: D-jaws are casehardened as standard
Options
- Special diameters on request
- Corrosion-protected (Reinox)
Jaws & shanks
- We also create special shapes according to your workpiece
- Top jaws in aluminum, brass or corrosion-protected (Reinox)